We have taken out these figures;
SOUTHERN CLASSIC COMPETITORS LISTED
YEAR 1985 1987 1988 1989 1991 2002
DATE 20/21/10 10/11/10 8/9/10 16/17/9 5/6/10 19/20/10
CLASSIC SOLO 142 131 125 90 90 41
CLASSIC SIDECAR 18 15 16 16 9 10
POST CLASSIC SOLO 57 75 0 0 49 38
POST CLASSIC SIDECAR 0 6 0 0 8 1
BEARS + HARLEYS 0 13 12 16 24 0
TRACK WINTON WINTON WINTON BROADFORD WINTON WINTON
EVENTS
SAT 24 20 21 21 24 19
SUN 24 20 20 17 19 21